Loading...

KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE

16,500,000 KRW
≈ 45 590 zł (kurs NBP)
Lot: SC-01M345FEX8J8B0F72V42PBMDTZ Ocena: B/B
58,354 km
sellcar
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 2
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 3
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 4
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 5
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 6
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 7
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 8
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 9
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 10
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 11
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 12
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 13
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 14
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 15
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 16
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 17
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 18
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 19
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 20
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 21
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 22
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 23
  • KIA NEW K5 (DL3) 2.0 GASOLINE NOBLESSE 2022 - zdjęcie 24

Specyfikacja:

  • Accident grade:B
  • Auction status:Entry Registration
  • Body type:Sedan
  • Color changed:Yes
  • First registration:2021-07-19
  • Imported:No
  • Seats:5
  • VIN:KNAG341ABNA155711
  • Auction lane:B Lane
  • Body repairs:Front Bumper: Repair Required; Bonnet (Hood): Painting, Mediate; Trunk: Exchange; Rear Bumper: Repair Required; Front Fender (Left): Painting; Front Fender (Right): Repair Required; Front Door (Left): Painting; Front Door (Right): Repair Required; Rear Door (Left): Painting; Rear Fender (Left): Welding/Bending; Rear Fender (Right): Welding/Bending; Side Member (Rear): Welding/Bending; Trunk Floor Panel: Welding/Bending; Rear Panel: Exchange
  • Color:Others
  • Exterior grade:B
  • Fuel:Gasoline
  • Inspection findings:Steering – Operational Status: Repair Required (Noise); Interior – Seats: Repair Required (Seat Failure); Interior – Interior Trim / Upholstery: Repair Required (Upholstery Failure); Lighting System – Daytime Running Lights (DRL): Repair Required (Lighting Defective)
  • Usage:Rental Car

Wyposażenie:

Dodano: 2026-09-22 11:06
Lot: SC-01M345FEX8J8B0F72V42PBMDTZ
Lot: SC-01M345FEX8J8B0F72V42PBMDTZ Ocena: B/B
16,500,000 KRW
≈ 45 590 zł
58,354 km
sellcar
Udostępnij ofertę
WhatsApp Messenger Facebook E-mail

Ostatnio oglądane